Pos. | Driver | Team | Tyres | Time | Laps |
---|---|---|---|---|---|
1 | Williams | 1:25.808 | 21 | ||
2 | Toyota | 1:25.811 | 19 | ||
3 | Brawn GP | 1:25.981 | 20 | ||
4 | Ferrari | 1:26.020 | 17 | ||
5 | Williams | 1:26.078 | 18 | ||
6 | Brawn GP | 1:26.348 | 19 | ||
7 | Red Bull | 1:26.355 | 16 | ||
8 | Toyota | 1:26.410 | 25 | ||
9 | BMW | 1:26.514 | 18 | ||
10 | BMW | 1:26.555 | 19 | ||
11 | McLaren | 1:26.652 | 13 | ||
12 | McLaren | 1:26.714 | 18 | ||
13 | Red Bull | 1:27.009 | 12 | ||
14 | Force India F1 | 1:27.062 | 12 | ||
15 | Scuderia Toro Rosso | 1:27.152 | 16 | ||
16 | Scuderia Toro Rosso | 1:27.192 | 17 | ||
17 | Renault | 1:27.357 | 18 | ||
18 | Force India F1 | 1:27.492 | 20 | ||
19 | Renault | 1:27.739 | 22 | ||
20 | Ferrari | 1:28.801 | 5 |
Saturday, March 28, 2009
Saturday, free practice
Posted by Felipe Massa at 6:05 AM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment