Pos. | Driver | Team | Tyres | Time | Laps |
---|---|---|---|---|---|
1 | ![]() | Williams | ![]() | 1:26.687 | 19 |
2 | ![]() | Williams | ![]() | 1:26.736 | 21 |
3 | ![]() | Ferrari | ![]() | 1:26.750 | 24 |
4 | ![]() | Brawn GP | ![]() | 1:27.226 | 21 |
5 | ![]() | McLaren | ![]() | 1:27.453 | 15 |
6 | ![]() | Brawn GP | ![]() | 1:27.467 | 12 |
7 | ![]() | Ferrari | ![]() | 1:27.642 | 24 |
8 | ![]() | Toyota | ![]() | 1:27.710 | 24 |
9 | ![]() | Force India F1 | ![]() | 1:27.993 | 20 |
10 | ![]() | Renault | ![]() | 1:28.123 | 16 |
11 | ![]() | BMW | ![]() | 1:28.137 | 20 |
12 | ![]() | Toyota | ![]() | 1:28.142 | 21 |
13 | ![]() | BMW | ![]() | 1:28.511 | 22 |
14 | ![]() | Force India F1 | ![]() | 1:28.603 | 16 |
15 | ![]() | Scuderia Toro Rosso | ![]() | 1:28.785 | 27 |
16 | ![]() | McLaren | ![]() | 1:29.042 | 18 |
17 | ![]() | Red Bull | ![]() | 1:29.081 | 7 |
18 | ![]() | Renault | ![]() | 1:29.461 | 25 |
19 | ![]() | Scuderia Toro Rosso | ![]() | 1:29.499 | 21 |
20 | ![]() | Red Bull | ![]() | 1:32.784 | 4 |
Thursday, March 26, 2009
Friday, first free practice
Posted by Felipe Massa at 8:24 PM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment