Pos. | Driver | Team | Tyres | Time | Laps |
---|---|---|---|---|---|
1 | ![]() | Williams | ![]() | 1:26.053 | 36 |
2 | ![]() | Brawn GP | ![]() | 1:26.157 | 38 |
3 | ![]() | Toyota | ![]() | 1:26.350 | 42 |
4 | ![]() | Red Bull | ![]() | 1:26.370 | 30 |
5 | ![]() | Brawn GP | ![]() | 1:26.374 | 38 |
6 | ![]() | Toyota | ![]() | 1:26.443 | 42 |
7 | ![]() | Williams | ![]() | 1:26.560 | 33 |
8 | ![]() | Red Bull | ![]() | 1:26.740 | 19 |
9 | ![]() | Force India F1 | ![]() | 1:27.040 | 29 |
10 | ![]() | Ferrari | ![]() | 1:27.064 | 35 |
11 | ![]() | Ferrari | ![]() | 1:27.204 | 32 |
12 | ![]() | Renault | ![]() | 1:27.232 | 28 |
13 | ![]() | Force India F1 | ![]() | 1:27.282 | 32 |
14 | ![]() | BMW | ![]() | 1:27.317 | 34 |
15 | ![]() | BMW | ![]() | 1:27.398 | 36 |
16 | ![]() | Scuderia Toro Rosso | ![]() | 1:27.479 | 36 |
17 | ![]() | McLaren | ![]() | 1:27.802 | 35 |
18 | ![]() | McLaren | ![]() | 1:27.813 | 31 |
19 | ![]() | Renault | ![]() | 1:27.828 | 35 |
20 | ![]() | Scuderia Toro Rosso | ![]() | 1:28.076 | 33 |
Friday, March 27, 2009
Friday, second free practice
Posted by Felipe Massa at 5:42 AM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment